About the project
Efficient Security
PirateCash is the proof-of-stake coin, which means it doesn’t require massive computing power to secure the network. Get into the nitty-gritty with the PirateCash whitepaper.
Limited Supply
Cannot be printed or debased. Only 105 million PIRATEs will ever exist.
Coin stacking
After PirateCash are held for 8 hours, they are eligible to earn a 50 PIRATES reward and it will be halved each 4 years. Learn more about minting or you can also get started by buying coins from one of the many PirateCash exchange.
Specifications
Block spacing | 120 seconds |
Maturity | 120 Confirmations |
Difficulty Retargeting | Every Block |
Reward | 10 PIRATE (POW, only first 100 000 blocks) |
Staking Minimum Age | 8 hours |
Max Coin Supply | ~105 Million Pirate |
Required Coins for masternode | 10000 Pirate |
Binance Smart Chain (BNB) | |
Ethereum (ETH) |
Block Height | Reward | Masternodes | Stakers |
---|
1 - 916999 | 50 Pirate | 60% | 40% |
917000 - 1048575 | 50 Pirate | 0.1% | 99.9% |
1048576 - 2097151 | 25 Pirate | 0.1% | 99.9% |
2097152 - 3145727 | 12.5 Pirate | 0.1% | 99.9% |
3145728 - 4194303 | 6.25 Pirate | 0.1% | 99.9% |
4194304 - 5242880 | 3.125 Pirate | 0.1% | 99.9% |
5242881 - 6291456 | 1.5625 Pirate | 0.1% | 99.9% |
6291457 - 7340032 | 0.78125 Pirate | 0.1% | 99.9% |
7340033 - 8388608 | 0.390625 Pirate | 0.1% | 99.9% |
8388609 - 9437184 | 0.1953125 Pirate | 0.1% | 99.9% |
9437185 - 10485760 | 0.09765625 Pirate | 0.1% | 99.9% |
10485761 - 11534336 | 0.04882812 Pirate | 0.1% | 99.9% |
11534337 - 12582912 | 0.02441406 Pirate | 0.1% | 99.9% |
12582913 - 13631488 | 0.01220703 Pirate | 0.1% | 99.9% |
13631489 - 14680064 | 0.00610351 Pirate | 0.1% | 99.9% |
14680065 - 15728640 | 0.00305175 Pirate | 0.1% | 99.9% |
15728641 - 16777216 | 0.00152587 Pirate | 0.1% | 99.9% |
16777217 - 17825792 | 0.00076293 Pirate | 0.1% | 99.9% |
17825793 - 18874368 | 0.00038146 Pirate | 0.1% | 99.9% |
18874369 - 19922944 | 0.00019073 Pirate | 0.1% | 99.9% |
19922945 - 20971520 | 0.00009536 Pirate | 0.1% | 99.9% |
20971521 - 22020096 | 0.00004768 Pirate | 0.1% | 99.9% |
22020097 - 23068672 | 0.00002384 Pirate | 0.1% | 99.9% |
23068673 - 24117248 | 0.00001192 Pirate | 0.1% | 99.9% |
24117249 - 25165824 | 0.00000596 Pirate | 0.1% | 99.9% |
25165825 - 26214400 | 0.00000298 Pirate | 0.1% | 99.9% |
26214401 - 27262976 | 0.00000149 Pirate | 0.1% | 99.9% |
27262977 - 28311552 | 0.00000074 Pirate | 0.1% | 99.9% |
28311553 - 29360128 | 0.00000037 Pirate | 0.1% | 99.9% |
29360129 - 30408704 | 0.00000018 Pirate | 0.1% | 99.9% |
30408705 - 31457280 | 0.00000009 Pirate | 0.1% | 99.9% |
31457281 - 32505856 | 0.00000004 Pirate | 0.1% | 99.9% |
32505857 - 33554432 | 0.00000002 Pirate | 0.1% | 99.9% |
33554433 - 34603008 | 0.00000001 Pirate | 0.1% | 99.9% |
34603009 - ∞ | 0 Pirate + fees | 0.1% | 99.9% |
PIRATE ticker
Price | Volume (24h) | Total Supply | |
---|---|---|---|
Pirate | -- | -- | 55326595.00000000 |
USD | 0.00958101 | 1991.98 | 538846.10 |
BTC | 0.00000023 | 0.04671960 | 12.63798384 |
buy Pirate on these fine exchanges:
Services
Block Explorer
Web-based, universal blockchain explorer, featuring a REST API for devs.
PirateCash SDN
Our goal to using the Pirate Masternodes as Software-defined networking (SDN). This technology will provide good quality of service and it will be High Availability (HA), flexible and DDoS resistant network.

2018-11-03
2018-11-10
2018-11-15
2018-12-11
2019-01-03
2019-02-28
2019-04-06
2019-06-15
2019-06-30
2020-01-31
2020-01-31
2020-04-30
2020-10-19
2020-10-28
2021-12-20
2022-04-26
2022-05-18
2022-06-06
2022-07-22
2022-10-19
2022-11-05
2022-11-19
2022-11-20
2023-02-10
2023-04-15
2023-04-26
2023-09-30
Our goal
Our goal